Difference between revisions of "Henry Ralph Crooke"
(Update appts) |
(Update appts) |
||
Line 46: | Line 46: | ||
{{TabApptsRow|Preceded by<br>'''?'''|'''[[H.M.S. Caroline (1914)|Captain of H.M.S. ''Caroline'']]'''<br>Feb, 1915<ref>Crooke Service Record. {{TNA|ADM 196/44}}. f. 36.</ref>{{NLDec16|p. 392''t''}}|Succeeded by<br>'''[[Oliver Elles Leggett|Oliver E. Leggett]]'''}} | {{TabApptsRow|Preceded by<br>'''?'''|'''[[H.M.S. Caroline (1914)|Captain of H.M.S. ''Caroline'']]'''<br>Feb, 1915<ref>Crooke Service Record. {{TNA|ADM 196/44}}. f. 36.</ref>{{NLDec16|p. 392''t''}}|Succeeded by<br>'''[[Oliver Elles Leggett|Oliver E. Leggett]]'''}} | ||
{{TabApptsRow|Preceded by<br>'''[[Cole Cortlandt Fowler|Cole C. Fowler]]'''|'''[[H.M.S. Excellent (Gunnery Training School)|Captain of H.M.S. ''Excellent'']]'''<br>23 Mar, 1917{{NLNov17|p. 393''r''}}|Succeeded by<br>'''[[Robert Nesham Bax|Robert N. Bax]]'''}} | {{TabApptsRow|Preceded by<br>'''[[Cole Cortlandt Fowler|Cole C. Fowler]]'''|'''[[H.M.S. Excellent (Gunnery Training School)|Captain of H.M.S. ''Excellent'']]'''<br>23 Mar, 1917{{NLNov17|p. 393''r''}}|Succeeded by<br>'''[[Robert Nesham Bax|Robert N. Bax]]'''}} | ||
− | {{TabApptsRow|Preceded by<br>'''[[Frederic Charles Dreyer|Frederic C. Dreyer]]'''|'''[[ | + | {{TabApptsRow|Preceded by<br>'''[[Frederic Charles Dreyer|Frederic C. Dreyer]]'''|'''[[Naval Ordnance Department (Royal Navy)|Director of Naval Ordnance]]'''<br>20 Jun, 1918<ref>Crooke Service Record. {{TNA|ADM 196/44.}} f. 36.</ref>|Succeeded by<br>'''[[Roger Roland Charles Backhouse|Roger R. C. Backhouse]]'''}} |
{{TabApptsRow|Preceded by<br>'''[[Charles Douglas Carpendale|Charles D. Carpendale]]'''|'''[[H.M.S. Benbow (1913)|Captain of H.M.S. ''Benbow'']]'''<br>Feb, 1921{{MackieRNW}}<ref>Crooke Service Record. {{TNA|ADM 196/44}}. f. 36.</ref>|Succeeded by<br>'''[[James Fownes Somerville|James F. Somerville]]'''}} | {{TabApptsRow|Preceded by<br>'''[[Charles Douglas Carpendale|Charles D. Carpendale]]'''|'''[[H.M.S. Benbow (1913)|Captain of H.M.S. ''Benbow'']]'''<br>Feb, 1921{{MackieRNW}}<ref>Crooke Service Record. {{TNA|ADM 196/44}}. f. 36.</ref>|Succeeded by<br>'''[[James Fownes Somerville|James F. Somerville]]'''}} | ||
{{TabApptsRow|Preceded by<br>'''[[Joseph Charles Walrond Henley|Joseph C. W. Henley]]'''|'''[[H.M.S. Emperor of India (1913)|Captain of H.M.S. ''Emperor of India'']]'''<br>1 Apr, 1921<ref>Crooke Service Record. {{TNA|ADM 196/89/136.|D8115661}}</ref>|Succeeded by<br>'''[[William Archibald Howard Kelly|W. A. Howard Kelly]]'''}} | {{TabApptsRow|Preceded by<br>'''[[Joseph Charles Walrond Henley|Joseph C. W. Henley]]'''|'''[[H.M.S. Emperor of India (1913)|Captain of H.M.S. ''Emperor of India'']]'''<br>1 Apr, 1921<ref>Crooke Service Record. {{TNA|ADM 196/89/136.|D8115661}}</ref>|Succeeded by<br>'''[[William Archibald Howard Kelly|W. A. Howard Kelly]]'''}} |
Revision as of 16:29, 18 January 2015
Admiral SIR Henry Ralph Crooke, K.B.E., C.B., Royal Navy, Retired (7 December, 1875 – 11 February, 1952) was an officer of the Royal Navy.
Early Life & Career
Crooke was promoted to the rank of Captain on 30 June, 1912.[1]
He commanded the light cruiser Caroline at the Battle of Jutland, supporting the Grand Fleet as part of the Fourth Light Cruiser Squadron.[2]
He was Captain of Benbow sometime late in the war or in the early postwar period.[Citation needed][Fact Check]
Post-War
On 11 June, 1919, Crooke was appointed a Companion of the Civil Division of the Most Honourable Order of the Bath (C.B.), "For valuable services as Director of Naval Ordnance."[3]
He commanded Emperor of India from April to October of 1921.[4]
He was appointed captain of Marlborough in March 1922, remaining with her only until July.[5]
He was promoted to the rank of Vice-Admiral on 14 January, 1928, vice Grant, and placed on the Retired List on 15 January.[6]
See Also
Bibliography
- "Admiral Sir Ralph Crooke" (Obituaries). The Times. Thursday, 14 February, 1952. Issue 52235, col F, pg. 8.
Papers
Service Records
- The National Archives. ADM 196/141.
- The National Archives. ADM 196/89.
- The National Archives. ADM 196/44.
Footnotes
- ↑ The London Gazette: no. 28623. p. 4748. 2 July, 1912.
- ↑ Battle of Jutland Official Despatches. pp. 34, 44.
- ↑ The London Gazette: (Supplement) no. 31398. p. 7507. 11 June, 1919.
- ↑ Mackie, Colin. ROYAL NAVY WARSHIPS.
- ↑ Mackie, Colin. ROYAL NAVY WARSHIPS.
- ↑ The London Gazette: no. 33349. p. 440. 20 January, 1928.
- ↑ The Navy List. (January, 1904). p. 337.
- ↑ Crooke Service Record. The National Archives. ADM 196/44. f. 36.
- ↑ Crooke Service Record. The National Archives. ADM 196/44. f. 36.
- ↑ Crooke Service Record. The National Archives. ADM 196/44. f. 36.
- ↑ The Navy List. (December, 1916). p. 392t.
- ↑ The Navy List. (November, 1917). p. 393r.
- ↑ Crooke Service Record. The National Archives. ADM 196/44. f. 36.
- ↑ Mackie, Colin. ROYAL NAVY WARSHIPS.
- ↑ Crooke Service Record. The National Archives. ADM 196/44. f. 36.
- ↑ Crooke Service Record. The National Archives. ADM 196/89/136.
- ↑ Crooke Service Record. The National Archives. ADM 196/89/136.
- ↑ Mackie, Colin. ROYAL NAVY WARSHIPS.