Recent changes
From The Dreadnought Project
Jump to navigationJump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
12 February 2025
|
11:47 | Selborne Scheme 5 changes history +147 [Simon Harley (5×)] | |||
|
11:47 (cur | prev) +17 Simon Harley talk contribs (→Recollections) | ||||
|
11:44 (cur | prev) +33 Simon Harley talk contribs (→Interview) | ||||
|
11:42 (cur | prev) +28 Simon Harley talk contribs (→Background) | ||||
|
11:20 (cur | prev) +70 Simon Harley talk contribs (→Bibliography) | ||||
|
11:14 (cur | prev) −1 Simon Harley talk contribs (→Assessment) |
01:24 | Charles Manners Sutton Chapman diffhist −15 FredBot talk contribs (Update appts) |
01:24 | Andrew Lancelot Besant diffhist −5 FredBot talk contribs (Update appts) |
01:24 | Arthur Stopford diffhist +364 FredBot talk contribs (Update appts) |
01:24 | Walter Alan Chambre Dickson diffhist −19 FredBot talk contribs (Update appts) |
01:24 | Clive Askew Robinson diffhist −6 FredBot talk contribs (Update appts) |
01:23 | Rafe Grenville Rowley-Conwy diffhist −18 FredBot talk contribs (Update appts) |
01:23 | Algernon Henry Chester Candy diffhist −17 FredBot talk contribs (Update appts) |
01:23 | Alan Duncan Leslie Macpherson diffhist −12 FredBot talk contribs (Update appts) |
01:23 | George Arthur Coxall Sharp diffhist −18 FredBot talk contribs (Update appts) |
|
01:23 | Charles Buckland 2 changes history +1,696 [Tone; FredBot] | |||
|
01:23 (cur | prev) +1,311 FredBot talk contribs (Update appts) | ||||
|
01:20 (cur | prev) +385 Tone talk contribs |
|
01:23 | User:FredBot/Service Records to Acquire 3 changes history −1,567 [FredBot (3×)] | |||
|
01:23 (cur | prev) 0 FredBot talk contribs (update list of most-desired Service Records) | ||||
|
00:24 (cur | prev) −157 FredBot talk contribs (update list of most-desired Service Records) | ||||
|
00:05 (cur | prev) −1,410 FredBot talk contribs (update list of most-desired Service Records) |
|
01:23 | User:FredBot/British Submarine Captains with no Service Records 3 changes history −94 [FredBot (3×)] | |||
|
01:23 (cur | prev) 0 FredBot talk contribs | ||||
|
00:23 (cur | prev) −35 FredBot talk contribs | ||||
|
00:05 (cur | prev) −59 FredBot talk contribs |
|
01:22 | User:FredBot/Offices with Gaps 2 changes history +73 [FredBot (2×)] | |||
|
01:22 (cur | prev) +77 FredBot talk contribs (update list of Offices with suspiciously large tenure gaps) | ||||
|
00:23 (cur | prev) −4 FredBot talk contribs (update list of Offices with suspiciously large tenure gaps) |
01:17 | H.M.S. H 25 (1918) diffhist +277 Tone talk contribs |
|
01:14 | H.M.S. E 23 (1915) 2 changes history +241 [Tone (2×)] | |||
|
01:14 (cur | prev) −3 Tone talk contribs (→Captains) | ||||
|
01:12 (cur | prev) +244 Tone talk contribs (→Captains) |
01:11 | H.M.S. C 30 (1909) diffhist +240 Tone talk contribs (→Captains) |
01:09 | H.M.S. L 22 (1919) diffhist +151 Tone talk contribs (→Captains) |
01:02 | William Howard Dennis Friedberger diffhist +853 Tone talk contribs |
00:56 | H.M.S. Caledon (1916) diffhist +300 Tone talk contribs (→Captains) |
00:35 | H.M.S. L 14 (1918) diffhist +128 Tone talk contribs |
00:25 | Harry Percy Kendall Oram diffhist −2 FredBot talk contribs (Update appts) |
00:24 | Colin Mayers diffhist −2 FredBot talk contribs (Update appts) |
00:24 | John Domvile Auchmuty Musters diffhist −2 FredBot talk contribs (Update appts) |
00:21 | Move log Tone talk contribs moved page Reginald Thomas Chritchlow to Reginald Thomas Critchlow without leaving a redirect (had last name wrong?) |
00:21 | Reginald Thomas Chritchlow diffhist +45 Tone talk contribs |
00:20 | H.M.S. H 31 (1918) diffhist −2 Tone talk contribs (→Captains) |
00:20 | S.M.S. UB 122 (1918) diffhist −2 Tone talk contribs (→Captains) |
00:20 | H.M.S. B 3 (1905) diffhist −2 Tone talk contribs (→Captains) |
11 February 2025
|
23:58 | Francis Eckley Oakeley 2 changes history +657 [Tone (2×)] | |||
m |
|
23:58 (cur | prev) +45 Tone talk contribs (→Life & Career) | |||
|
23:54 (cur | prev) +612 Tone talk contribs |
|
23:41 | Alwyne Gervase Olliver 4 changes history +1,502 [Tone (4×)] | |||
|
23:41 (cur | prev) +8 Tone talk contribs (→World War II) | ||||
|
23:41 (cur | prev) +138 Tone talk contribs (→Life & Career) | ||||
|
23:35 (cur | prev) +636 Tone talk contribs (→Life & Career) | ||||
|
23:29 (cur | prev) +720 Tone talk contribs |
|
19:27 | Selborne Scheme 3 changes history +7,723 [Simon Harley (3×)] | |||
|
19:27 (cur | prev) −39 Simon Harley talk contribs (→Class) | ||||
|
19:20 (cur | prev) +65 Simon Harley talk contribs (→Bibliography) | ||||
|
19:19 (cur | prev) +7,697 Simon Harley talk contribs (→Interview) |
10 February 2025
12:05 | Chief Petty Officer (United Kingdom) diffhist +345 Simon Harley talk contribs (Made Changes.) |