Difference between revisions of "T.B. 1 Class Torpedo Boat (1883)"
From The Dreadnought Project
Jump to navigationJump to search (Created page with "The twelve second-class torpedo boats of the '''T.B. 1 Class''' were built by J. S. White between 1883 and 1888.{{Conways1860|p. 105}} <div name=fredbot:ships> </div name=fr...") |
|||
Line 45: | Line 45: | ||
name=T.B. 2 | name=T.B. 2 | ||
pend= | pend= | ||
− | builder=" | + | builder=" |
order= | order= | ||
laid= | laid= | ||
Line 56: | Line 56: | ||
name=T.B. 3 | name=T.B. 3 | ||
pend= | pend= | ||
− | builder=" | + | builder=" |
order= | order= | ||
laid= | laid= | ||
Line 67: | Line 67: | ||
name=T.B. 4 | name=T.B. 4 | ||
pend= | pend= | ||
− | builder=" | + | builder=" |
order= | order= | ||
laid= | laid= | ||
Line 78: | Line 78: | ||
name=T.B. 5 | name=T.B. 5 | ||
pend= | pend= | ||
− | builder=" | + | builder=" |
order= | order= | ||
laid= | laid= | ||
Line 89: | Line 89: | ||
name=T.B. 6 | name=T.B. 6 | ||
pend= | pend= | ||
− | builder=" | + | builder=" |
order= | order= | ||
laid= | laid= | ||
Line 100: | Line 100: | ||
name=T.B. 7 | name=T.B. 7 | ||
pend= | pend= | ||
− | builder=" | + | builder=" |
order= | order= | ||
laid= | laid= | ||
Line 111: | Line 111: | ||
name=T.B. 8 | name=T.B. 8 | ||
pend= | pend= | ||
− | builder=" | + | builder=" |
order= | order= | ||
laid= | laid= | ||
Line 122: | Line 122: | ||
name=T.B. 9 | name=T.B. 9 | ||
pend= | pend= | ||
− | builder=" | + | builder=" |
order= | order= | ||
laid= | laid= | ||
Line 133: | Line 133: | ||
name=T.B. 10 | name=T.B. 10 | ||
pend= | pend= | ||
− | builder=" | + | builder=" |
order= | order= | ||
laid= | laid= | ||
Line 144: | Line 144: | ||
name=T.B. 11 | name=T.B. 11 | ||
pend= | pend= | ||
− | builder=" | + | builder=" |
order= | order= | ||
laid= | laid= | ||
Line 155: | Line 155: | ||
name=T.B. 12 | name=T.B. 12 | ||
pend= | pend= | ||
− | builder=" | + | builder=" |
order= | order= | ||
laid= | laid= |
Revision as of 16:49, 8 November 2012
The twelve second-class torpedo boats of the T.B. 1 Class were built by J. S. White between 1883 and 1888.[1]
Armament
See Also
Footnotes
- ↑ Conway's All the World's Fighting Ships 1860–1905. p. 105.
Bibliography
T.B. 1 Class Second-class Torpedo Boat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.B. 1 | T.B. 2 | T.B. 3 | T.B. 4 | T.B. 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.B. 6 | T.B. 7 | T.B. 8 | T.B. 9 | T.B. 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.B. 11 | T.B. 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | T.B. 39 Class | Torpedo Boats (UK) | T.B. 99 Class | –> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | T.B. 76 Class | Second-class Torpedo Boats (UK) | T.B. 99 Class | –> |