Difference between revisions of "H.M.S. Begonia (1915)"
From The Dreadnought Project
Jump to navigationJump to search (replace "[[Barclay Curle" with "[[Barclay Curle & Company") |
|||
Line 10: | Line 10: | ||
|fg=white|bg=crimson}}</div name=fredbot:career>'''H.M.S. ''Begonia''''' was one of twelve [[Azalea Class Sloop (1915)|''Azalea'' Class sweeping sloops]] completed for the [[Royal Navy]]. | |fg=white|bg=crimson}}</div name=fredbot:career>'''H.M.S. ''Begonia''''' was one of twelve [[Azalea Class Sloop (1915)|''Azalea'' Class sweeping sloops]] completed for the [[Royal Navy]]. | ||
− | She was renamed '''''Q.10''''' at some point. | + | She was renamed '''''Q.10''''' at some point, seemingly in July 1916. |
==Service== | ==Service== | ||
Line 16: | Line 16: | ||
==Captains== | ==Captains== | ||
<div name=fredbot:officeCapt otitle="Captain of H.M.S. ''Begonia''" nat="UK"> | <div name=fredbot:officeCapt otitle="Captain of H.M.S. ''Begonia''" nat="UK"> | ||
− | {{Tenure|rank={{LiCRN}}|name=John Milne Henderson|nick=John M. Henderson|appt=21 September, 1916<ref>Henderson Service Record. {{TNA|ADM 196/51/133.|D7576701}} f. 135.</ref>|end=18 April, 1916<ref>Henderson Service Record. {{TNA|ADM 196/51/133.|D7576701}} f. 135.</ref> | + | {{Tenure|rank={{LCommRN}}|name=Arthur Gordon Leslie|nick=Arthur G. Leslie|appt=3 July, 1916<ref>Leslie Service Record. {{TNA|ADM 196/48/51.|D7603955}} f. ?.</ref>|end=29 January, 1917<ref>Leslie Service Record. {{TNA|ADM 196/48/51.|D7603955}} f. ?.</ref>|precBy=New Command}} |
+ | {{Tenure|rank={{LiCRN}}|name=John Milne Henderson|nick=John M. Henderson|appt=21 September, 1916<ref>Henderson Service Record. {{TNA|ADM 196/51/133.|D7576701}} f. 135.</ref>|end=18 April, 1916<ref>Henderson Service Record. {{TNA|ADM 196/51/133.|D7576701}} f. 135.</ref>}} | ||
{{Tenure|rank={{LCommRN}}|name=Basil Stratford Noake|nick=Basil S. Noake|appt=22 January, 1917|end=c. 6 October, 1917{{HepperLosses|p. 105}}|succBy=Vessel Lost|note=died when vessel lost under his command}} | {{Tenure|rank={{LCommRN}}|name=Basil Stratford Noake|nick=Basil S. Noake|appt=22 January, 1917|end=c. 6 October, 1917{{HepperLosses|p. 105}}|succBy=Vessel Lost|note=died when vessel lost under his command}} | ||
</div name=fredbot:officeCapt> | </div name=fredbot:officeCapt> | ||
+ | |||
+ | I cannot explain the apparent contradiction between Leslie and Henderson. | ||
==See Also== | ==See Also== |
Revision as of 16:35, 17 June 2019
H.M.S. Begonia (1915) | |
---|---|
Pendant Number: | T.33 (Sep, 1915)[1] |
Builder: | Barclay Curle & Company[2] |
Ordered: | May, 1915[3] |
Launched: | 26 Aug, 1915[4] |
Unknown: | 2 Oct, 1917[5] |
H.M.S. Begonia was one of twelve Azalea Class sweeping sloops completed for the Royal Navy.
She was renamed Q.10 at some point, seemingly in July 1916.
Service
Captains
- Lieutenant-Commander Arthur G. Leslie, 3 July, 1916[6] – 29 January, 1917[7]
- Lieutenant in Command John M. Henderson, 21 September, 1916[8] – 18 April, 1916[9]
- Lieutenant-Commander Basil S. Noake, 22 January, 1917 – c. 6 October, 1917[10] (died when vessel lost under his command)
I cannot explain the apparent contradiction between Leslie and Henderson.
See Also
Footnotes
- ↑ Dittmar; Colledge. British Warships 1914–1919. p. 94.
- ↑ Dittmar; Colledge. British Warships 1914–1919. p. 94.
- ↑ Dittmar; Colledge. British Warships 1914–1919. p. 94.
- ↑ Dittmar; Colledge. British Warships 1914–1919. p. 94.
- ↑ Dittmar; Colledge. British Warships 1914–1919. p. 94.
- ↑ Leslie Service Record. The National Archives. ADM 196/48/51. f. ?.
- ↑ Leslie Service Record. The National Archives. ADM 196/48/51. f. ?.
- ↑ Henderson Service Record. The National Archives. ADM 196/51/133. f. 135.
- ↑ Henderson Service Record. The National Archives. ADM 196/51/133. f. 135.
- ↑ Hepper. British Warship Losses in the Ironclad Era: 1860-1919. p. 105.
Bibliography
Azalea Class Sweeping Sloop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Azalea | Begonia | Camellia | Carnation | Clematis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heliotrope | Jessamine | Myrtle | Narcissus | Peony | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snowdrop | Zinnia |