Difference between revisions of "York Class Cruiser (1928)"
From The Dreadnought Project
Jump to navigationJump to search (Created page with "'''H.M.S. ''York''''' was a downsized heavy cruiser completed for the Royal Navy in 1930. She reduced the gun and torpedo load of the preceding class from 8 to 6. <div n...") |
|||
Line 1: | Line 1: | ||
− | ''' | + | Two '''''York'' class heavy cruisers''' were completed, to slightly different design, for the [[Royal Navy]] in 1930 and 1931. |
+ | |||
+ | They differed from the preceding [[Norfolk Class Cruiser (1928)|''Norfolk'' class]] by having {{Frac|3|4}} the weaponry in main calibre guns and torpedoes. | ||
<div name=fredbot:ships></div name=fredbot:ships> | <div name=fredbot:ships></div name=fredbot:ships> | ||
Line 7: | Line 9: | ||
==See Also== | ==See Also== | ||
{{refbegin}} | {{refbegin}} | ||
− | {{WP|http://en.wikipedia.org/wiki/ | + | {{WP|http://en.wikipedia.org/wiki/York-class_cruiser}} |
* {{Conways1922}} | * {{Conways1922}} | ||
{{refend}} | {{refend}} | ||
Line 19: | Line 21: | ||
{{CatClassCruiser|UK}} | {{CatClassCruiser|UK}} | ||
− | |||
<!-- data | <!-- data | ||
Line 41: | Line 42: | ||
fate2= | fate2= | ||
} | } | ||
+ | |||
+ | {ship | ||
+ | name=Exeter | ||
+ | pend=68<ref>[https://en.wikipedia.org/wiki/HMS_Exeter_(68) Wikipedia].</ref> | ||
+ | builder=[[Devonport Royal Dockyard]]{{Conways1922|p. 29}} | ||
+ | order= | ||
+ | laid=1 8 28{{Conways1922|p. 29}} | ||
+ | launch=18 7 29{{Conways1922|p. 29}} | ||
+ | comp=23 7 31{{Conways1922|p. 29}} | ||
+ | fate=Sunk | ||
+ | fatedate=1 3 1942{{Conways1922|p. 29}} | ||
+ | fate2= | ||
+ | } | ||
+ | |||
data --> | data --> |
Revision as of 15:44, 1 May 2015
Two York class heavy cruisers were completed, to slightly different design, for the Royal Navy in 1930 and 1931.
They differed from the preceding Norfolk class by having 3⁄4 the weaponry in main calibre guns and torpedoes.
Design and Construction
See Also
- Wikipedia
- Chesneau, Roger (editor) (1980). Conway's All the World's Fighting Ships 1922–1946. London: Conway Maritime Press. (on Amazon.com and Amazon.co.uk).
Footnotes
York Class Heavy Cruiser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
York | Exeter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | London Class | Major Cruisers (UK) | Norfolk Class | –> |