Difference between revisions of "Template:Footer T.B. 76 Class Torpedo Boat (1880)"
From The Dreadnought Project
Jump to navigationJump to search (updating the navigation chain footer) |
(updating the navigation chain footer) |
||
Line 3: | Line 3: | ||
|colspan=120 width=100% align=center| '''[[T.B. 76 Class Torpedo Boat (1880)|''T.B. 76'' Class Second-class Torpedo Boat]]''' | |colspan=120 width=100% align=center| '''[[T.B. 76 Class Torpedo Boat (1880)|''T.B. 76'' Class Second-class Torpedo Boat]]''' | ||
|- | |- | ||
− | |align=center colspan=24 width=20%|<small>{{UK- | + | |align=center colspan=24 width=20%|<small>{{Template:UK-1TB76}}</small> |
− | |align=center colspan=24 width=20%|<small>{{UK- | + | |align=center colspan=24 width=20%|<small>{{Template:UK-1TB77}}</small> |
− | |align=center colspan=24 width=20%|<small>{{UK- | + | |align=center colspan=24 width=20%|<small>{{Template:UK-1TB78}}</small> |
− | |align=center colspan=24 width=20%|<small>{{UK- | + | |align=center colspan=24 width=20%|<small>{{Template:UK-1TB79}}</small> |
− | |align=center colspan=24 width=20%|<small>{{UK- | + | |align=center colspan=24 width=20%|<small>{{Template:UK-1TB80}}</small> |
|- | |- | ||
− | |align=center colspan=24 width=20%|<small>{{UK- | + | |align=center colspan=24 width=20%|<small>{{Template:UK-1TB81}}</small> |
− | |align=center colspan=24 width=20%|<small>{{UK- | + | |align=center colspan=24 width=20%|<small>{{Template:UK-1TB82}}</small> |
− | |align=center colspan=24 width=20%|<small>{{UK- | + | |align=center colspan=24 width=20%|<small>{{Template:UK-1TB83}}</small> |
− | |align=center colspan=24 width=20%|<small>{{UK- | + | |align=center colspan=24 width=20%|<small>{{Template:UK-1TB84}}</small> |
− | |align=center colspan=24 width=20%|<small>{{UK- | + | |align=center colspan=24 width=20%|<small>{{Template:UK-1TB85}}</small> |
|- | |- | ||
− | |align=center colspan=24 width=20%|<small>{{UK- | + | |align=center colspan=24 width=20%|<small>{{Template:UK-1TB86}}</small> |
− | |align=center colspan=24 width=20%|<small>{{UK- | + | |align=center colspan=24 width=20%|<small>{{Template:UK-1TB87}}</small> |
− | |align=center colspan=24 width=20%|<small>{{UK- | + | |align=center colspan=24 width=20%|<small>{{Template:UK-1TB88}}</small> |
− | |align=center colspan=24 width=20%|<small>{{UK- | + | |align=center colspan=24 width=20%|<small>{{Template:UK-1TB89}}</small> |
− | |align=center colspan=24 width=20%|<small>{{UK- | + | |align=center colspan=24 width=20%|<small>{{Template:UK-1TB90}}</small> |
|- | |- | ||
− | |align=center colspan=24 width=20%|<small>{{UK- | + | |align=center colspan=24 width=20%|<small>{{Template:UK-1TB91}}</small> |
− | |align=center colspan=24 width=20%|<small>{{UK- | + | |align=center colspan=24 width=20%|<small>{{Template:UK-1TB92}}</small> |
− | |align=center colspan=24 width=20%|<small>{{UK- | + | |align=center colspan=24 width=20%|<small>{{Template:UK-1TB93}}</small> |
− | |align=center colspan=24 width=20%|<small>{{UK- | + | |align=center colspan=24 width=20%|<small>{{Template:UK-1TB94}}</small> |
− | |align=center colspan=24 width=20%|<small>{{UK- | + | |align=center colspan=24 width=20%|<small>{{Template:UK-1TB95}}</small> |
|- | |- | ||
|colspan=120 height=1px style="font-style: italic; background: #cccccc;"| | |colspan=120 height=1px style="font-style: italic; background: #cccccc;"| |
Revision as of 21:21, 8 November 2012
T.B. 76 Class Second-class Torpedo Boat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.B. 76 | T.B. 77 | T.B. 78 | T.B. 79 | T.B. 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.B. 81 | T.B. 82 | T.B. 83 | T.B. 84 | T.B. 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.B. 86 | T.B. 87 | T.B. 88 | T.B. 89 | T.B. 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.B. 91 | T.B. 92 | T.B. 93 | T.B. 94 | T.B. 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | T.B. 64 Class | Torpedo Boats (UK) | H.M. T.B. 98 | –> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | T.B. 64 Class | Second-class Torpedo Boats (UK) | H.M. T.B. 98 | –> |