Difference between revisions of "H.M. T.B. 74 (1885)"

From The Dreadnought Project
Jump to: navigation, search
m (Captains)
m
Line 22: Line 22:
 
{{Tenure|rank={{LaCRN}}|name=George Bibby Hartford|nick=George B. Hartford|appt=3 January, 1905{{NLDec05|p. 399}}}}
 
{{Tenure|rank={{LaCRN}}|name=George Bibby Hartford|nick=George B. Hartford|appt=3 January, 1905{{NLDec05|p. 399}}}}
 
{{Tenure|rank={{SubRN}} in Command|name=Arthur Murray Longmore|nick=Arthur M. Longmore|appt=29 September, 1906{{NLJan07|p. 399}}}}
 
{{Tenure|rank={{SubRN}} in Command|name=Arthur Murray Longmore|nick=Arthur M. Longmore|appt=29 September, 1906{{NLJan07|p. 399}}}}
{{Tenure|rank={{LaCRN}}|name=Frederic Graham Schurr|nick=Frederic G. Schurr|appt=21 January, 1910{{NLApr10|p. 399}}|as="Captain of H.M. T.B. 074"}}
+
{{Tenure|rank={{LaCRN}}|name=Frederic Graham Schurr|nick=Frederic G. Schurr|appt=21 January, 1910{{NLApr10|p. 399}}|as=Captain of H.M. T.B. 074}}
{{Tenure|rank={{LaCRN}}|name=Richard Stirling Robinson|nick=Richard S. Robinson|appt=15 December, 1910{{NLMar11|p. 400}}|as="Captain of H.M. T.B. 074"}}
+
{{Tenure|rank={{LaCRN}}|name=Richard Stirling Robinson|nick=Richard S. Robinson|appt=15 December, 1910{{NLMar11|p. 400}}|as=Captain of H.M. T.B. 074}}
{{Tenure|rank=Acting {{GunnerRN}} ('''T''') (in Command?)|name=Ambrose Rowe|nick=Ambrose Rowe|appt=1 August, 1914{{NLOct14|p. 402}}|as="Captain of H.M. T.B. 074"}}
+
{{Tenure|rank=Acting {{GunnerRN}} ('''T''') (in Command?)|name=Ambrose Rowe|nick=Ambrose Rowe|appt=1 August, 1914{{NLOct14|p. 402}}|as=Captain of H.M. T.B. 074}}
{{Tenure|rank=Acting {{GunnerRN}} (in Command?)|name=John Beattie|nick=John Beattie|appt=6 November, 1914{{NLJan15|p. 401''b''}}|as="Captain of H.M. T.B. 074"}}
+
{{Tenure|rank=Acting {{GunnerRN}} (in Command?)|name=John Beattie|nick=John Beattie|appt=6 November, 1914{{NLJan15|p. 401''b''}}|as=Captain of H.M. T.B. 074}}
{{Tenure|rank={{GunnerRN}} (in Command?)|name=John McCarthy|nick=John McCarthy|appt=4 June, 1915{{NLOct15|p. 401''b''}}|as="Captain of H.M. T.B. 074"}}
+
{{Tenure|rank={{GunnerRN}} (in Command?)|name=John McCarthy|nick=John McCarthy|appt=4 June, 1915{{NLOct15|p. 401''b''}}|as=Captain of H.M. T.B. 074}}
{{Tenure|rank={{CGunnerRN}} in Command|name=William Thomas Ahearn|nick=William T. Ahearn|appt=29 December, 1915{{NLDec16|p. 401''b''}}|as="Captain of H.M. T.B. 074"}}
+
{{Tenure|rank={{CGunnerRN}} in Command|name=William Thomas Ahearn|nick=William T. Ahearn|appt=29 December, 1915{{NLDec16|p. 401''b''}}|as=Captain of H.M. T.B. 074}}
{{Tenure|rank={{LiCRN}}|name=Sidney John Babbage|nick=Sidney J. Babbage|appt=7 February, 1918{{NLFeb19|p. 958}}|note=temporary|as="Captain of H.M. T.B. 074"}}
+
{{Tenure|rank={{LiCRN}}|name=Sidney John Babbage|nick=Sidney J. Babbage|appt=7 February, 1918{{NLFeb19|p. 958}}|note=temporary|as=Captain of H.M. T.B. 074}}
 
{{TenureListEnd}}
 
{{TenureListEnd}}
 
</div name=fredbot:officeCapt>
 
</div name=fredbot:officeCapt>

Revision as of 19:55, 11 October 2014

H.M. T.B. 74 (1885)
Builder: Yarrow[1]
Ordered: 30/31 March, 1885[2]
Launched: 1885[3]
Completed: December 1886[4]
Sold: 27 January, 1920[5]
H.M. T.B. 74 was one of 53 first-class torpedo boats of the 125 Footer class.

Service

In 1895, she was one of eight large torpedo boats of at least 125 feet length and two smaller ones stationed in Chatham.[6]

Around 1906-1907, with the issuance of torpedo boat numbers to the first of the Cricket class torpedo boats, the existing Torpedo Boats numbered 25 to 79 had a "0" prepended to their number. This vessel, therefore, became T.B. 074.[7]

Sold to Willoughby of Plymouth on 27 January, 1920.[8]

Captains

Dates of appointment are provided when known.

See Also

Footnotes

  1. Conway's All the World's Fighting Ships 1860–1905. p. 103.
  2. Lyon; Winfield. The Steam & Sail List. p. 311. Date listed as uncertain.
  3. Conway's All the World's Fighting Ships 1860–1905. p. 103. The date of launch is imprecise.
  4. Lyon; Winfield. The Steam & Sail List. p. 311.
  5. Lyon; Winfield. The Steam & Sail List. p. 311.
  6. Annual Report of the Torpedo School, 1895. p. 62.
  7. Dittmar; Colledge. British Warships 1914–1919. p. 78.
  8. Lyon; Winfield. The Steam & Sail List. p. 311.
  9. "Naval Intelligence". The Times. Friday, 19 July, 1890. Issue 33068, col C, p. 12.
  10. The Monthly Navy List. (December, 1905). p. 399.
  11. The Navy List. (January, 1907). p. 399.
  12. The Navy List. (April, 1910). p. 399.
  13. The Monthly Navy List. (March, 1911). p. 400.
  14. The Navy List. (October, 1914). p. 402.
  15. The Navy List. (January, 1915). p. 401b.
  16. The Navy List. (October, 1915). p. 401b.
  17. The Navy List. (December, 1916). p. 401b.
  18. The Navy List. (February, 1919). p. 958.

Bibliography


125 Footer Class First-class Torpedo Boat
Prototype
  T.B. 25  
Thornycroft Boats
T.B. 26 T.B. 27 T.B. 28 T.B. 29 T.B. 41
T.B. 42 T.B. 43 T.B. 44 T.B. 45 T.B. 46
T.B. 47 T.B. 48 T.B. 49 T.B. 50 T.B. 51
T.B. 52 T.B. 53 T.B. 54 T.B. 55 T.B. 56
  T.B. 57 T.B. 58 T.B. 59 T.B. 60  
Yarrow Boats
T.B. 30 T.B. 31 T.B. 32 T.B. 33 T.B. 61
T.B. 62 T.B. 63 T.B. 64 T.B. 65 T.B. 66
T.B. 67 T.B. 68 T.B. 69 T.B. 70 T.B. 71
T.B. 72 T.B. 73 T.B. 74 T.B. 75 T.B. 76
  T.B. 77 T.B. 78  
White Boats
T.B. 34 T.B. 35 T.B. 36 T.B. 37 T.B. 38
Yarrow Special
  T.B. 79  
<– H.M. T.B. 81 Torpedo Boats (UK) H.M. T.B. 80 –>
<– H.M. T.B. 81 First-class Torpedo Boats (UK) H.M. T.B. 80 –>