Difference between revisions of "H.M. T.B. 72 (1885)"

From The Dreadnought Project
Jump to: navigation, search
(fix names of ship captain offices)
(Captains)
Line 16: Line 16:
 
Dates of appointment are provided when known.
 
Dates of appointment are provided when known.
 
<div name=fredbot:officeCapt otitle="Captain of H.M. T.B. 72">{{TenureListBegin|Captain of {{UK-TB72|f=p}}}}
 
<div name=fredbot:officeCapt otitle="Captain of H.M. T.B. 72">{{TenureListBegin|Captain of {{UK-TB72|f=p}}}}
{{Tenure|rank={{LieutRN}}|name=Charles Edward Madden, First Baronet|nick=Charles E. Madden|appt=7 July, 1887<ref>"Naval and Military Intelligence".  ''The Times''.  Saturday, 2 July, 1887.  Issue '''32114''', col C, p. 12.</ref>|note=lent for manoeuvres}}
+
{{Tenure|rank={{LieutRN}}|name=Charles Edward Madden, First Baronet|nick=Charles E. Madden|appt=7 July, 1887.<ref>"Naval and Military Intelligence".  ''The Times''.  Saturday, 2 July, 1887.  Issue '''32114''', col C, p. 12.</ref>|note=lent for manoeuvres}}
{{Tenure|rank={{LieutRN}}|name=Francis John Foley|nick=Francis J. Foley|appt=30 October, 1888<ref>Foley Service Record. {{TNA|ADM 196/38/489}}.</ref>|note=also additional to the {{UK-Pembroke}} for torpedo duties}}
+
{{Tenure|rank={{LieutRN}}|name=Francis John Foley|nick=Francis J. Foley|appt=30 October, 1888.<ref>Foley Service Record. {{TNA|ADM 196/38/489}}.</ref>|note=also additional to the {{UK-Pembroke}} for torpedo duties}}
{{Tenure|rank={{GunnerRN}} (T) in Command|name=John Reep|nick=John Reep|appt=June, 1905{{NLDec05|p. 399}}}}
+
{{Tenure|rank={{LieutRN}}|name=Claude William Manners Plenderleath|nick=Claude W. M. Plenderleath|appt=22 July 1890.<ref>"Naval Intelligence".  ''The Times''.  Friday, 19 July, 1890.  Issue '''33068''', col C, p. 12.</ref>|note=for manoeuvres}}
{{Tenure|rank={{LieutRN}} & Commander|name=Roger Vincent Alison|nick=Roger V. Alison|appt=12 January, 1906{{NLJan07|p. 399}}}}
+
{{Tenure|rank={{GunnerRN}} ('''T''') in Command|name=John Reep|nick=John Reep|appt=June 1905.{{NLDec05|p. 399}}}}
{{Tenure|rank={{LieutRN}} & Commander|name=Geoffrey Thomas Wright|nick=Geoffrey T. Wright|appt=5 April, 1910{{NLApr10|p. 399}}}}
+
{{Tenure|rank={{LieutRN}} & Commander|name=Roger Vincent Alison|nick=Roger V. Alison|appt=12 January, 1906.{{NLJan07|p. 399}}}}
{{Tenure|rank={{CGunnerRN}} in Command|name=Frank Benjamin Watson|nick=Frank B. Watson|appt=October, 1913{{NLJan15|p. 401}}}}
+
{{Tenure|rank={{LieutRN}} & Commander|name=Geoffrey Thomas Wright|nick=Geoffrey T. Wright|appt=5 April, 1910.{{NLMar11|p. 400}}}}
{{Tenure|rank={{LieutRN}} R.N.R. in Command|name=Ernest Arthur Lister|nick=Ernest A. Lister|appt=14 July, 1917{{NLDec18|p. 958}}}}
+
{{Tenure|rank={{CGunnerRN}} in Command|name=Frank Benjamin Watson|nick=Frank B. Watson|appt=October 1913.{{NLJan15|p. 401}}}}
 +
{{Tenure|rank={{LiCRNR}}|name=Roy Gill|nick=Roy Gill|appt=13 May, 1915.{{NLOct15|p. 401''b''}}}}
 +
{{Tenure|rank={{LiCRNR}}|name=Ernest Arthur Lister|nick=Ernest A. Lister|appt=14 July, 1917.{{NLOct19|p. 957-8}}}}
 
{{TenureListEnd}}
 
{{TenureListEnd}}
 
</div name=fredbot:officeCapt>
 
</div name=fredbot:officeCapt>

Revision as of 16:57, 10 July 2014

H.M. T.B. 72 (1885)
Builder: Yarrow[1]
Launched: 1885[2]
Broken up: 1914[3]
H.M. T.B. 72 was one of 53 first-class torpedo boats of the 125 Footer class.

Around 1906-1907, with the issuance of torpedo boat numbers to the first of the Cricket class torpedo boats, the existing Torpedo Boats numbered 25 to 79 had a "0" prepended to their number. This vessel, therefore, became T.B. 072.[4]

Service

In 1895, she was one of eight large T.B.s of at least 125 feet length and two smaller ones stationed in Chatham.[5]

Captains

Dates of appointment are provided when known.

See Also

Footnotes

  1. Conway's All the World's Fighting Ships 1860–1905. p. 103.
  2. Conway's All the World's Fighting Ships 1860–1905. p. 103. The date of launch is imprecise.
  3. Conway's All the World's Fighting Ships 1860–1905. p. 103. Perhaps earlier.
  4. Dittmar; Colledge. British Warships 1914–1919. p. 78.
  5. Annual Report of the Torpedo School, 1895. p. 62.
  6. "Naval and Military Intelligence". The Times. Saturday, 2 July, 1887. Issue 32114, col C, p. 12.
  7. Foley Service Record. The National Archives. ADM 196/38/489.
  8. "Naval Intelligence". The Times. Friday, 19 July, 1890. Issue 33068, col C, p. 12.
  9. The Monthly Navy List. (December, 1905). p. 399.
  10. The Navy List. (January, 1907). p. 399.
  11. The Monthly Navy List. (March, 1911). p. 400.
  12. The Navy List. (January, 1915). p. 401.
  13. The Navy List. (October, 1915). p. 401b.
  14. The Navy List. (October, 1919). p. 957-8.

Bibliography


125 Footer Class First-class Torpedo Boat
Prototype
  T.B. 25  
Thornycroft Boats
T.B. 26 T.B. 27 T.B. 28 T.B. 29 T.B. 41
T.B. 42 T.B. 43 T.B. 44 T.B. 45 T.B. 46
T.B. 47 T.B. 48 T.B. 49 T.B. 50 T.B. 51
T.B. 52 T.B. 53 T.B. 54 T.B. 55 T.B. 56
  T.B. 57 T.B. 58 T.B. 59 T.B. 60  
Yarrow Boats
T.B. 30 T.B. 31 T.B. 32 T.B. 33 T.B. 61
T.B. 62 T.B. 63 T.B. 64 T.B. 65 T.B. 66
T.B. 67 T.B. 68 T.B. 69 T.B. 70 T.B. 71
T.B. 72 T.B. 73 T.B. 74 T.B. 75 T.B. 76
  T.B. 77 T.B. 78  
White Boats
T.B. 34 T.B. 35 T.B. 36 T.B. 37 T.B. 38
Yarrow Special
  T.B. 79  
<– H.M. T.B. 81 Torpedo Boats (UK) H.M. T.B. 80 –>
<– H.M. T.B. 81 First-class Torpedo Boats (UK) H.M. T.B. 80 –>