Difference between revisions of "George Andrew Drummond"
From The Dreadnought Project
(Creating stub pages for missing office holders) |
(abbreviate CatLieutenant) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | '''George Andrew Drummond''', ( – ) served in the [[Royal | + | {{LieutRNR}} '''George Andrew Drummond''', ( – 19 October, 1918) served in the [[Royal Naval Reserve]]. |
==Life & Career== | ==Life & Career== | ||
− | <!--Drummond was promoted to the rank of {{ | + | <!--Drummond was promoted to the rank of {{LieutRNR}} on |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
--> | --> | ||
+ | Drummond died with nine of his crew when his {{UK-Plumpton|f=t}} was mined on 19 October, 1918.{{HepperLosses|p. 142}} | ||
+ | |||
==See Also== | ==See Also== | ||
{{refbegin}} | {{refbegin}} | ||
* [http://discovery.nationalarchives.gov.uk/results/r?_rv=simple&_q=ADM+George+Andrew+Drummond Service Records] | * [http://discovery.nationalarchives.gov.uk/results/r?_rv=simple&_q=ADM+George+Andrew+Drummond Service Records] | ||
− | {{WP| | + | <!-- {{WP|https://en.wikipedia.org/wiki/George_Andrew_Drummond}} --> |
{{refend}} | {{refend}} | ||
Line 20: | Line 17: | ||
{{refend}} | {{refend}} | ||
− | <div name=fredbot:appts></div name=fredbot:appts> | + | <div name=fredbot:appts>{{TabApptsBegin}} |
+ | {{TabNaval}} | ||
+ | {{TabApptsRow|Preceded by<br>'''?'''|'''[[H.M.S. Eglinton (1916)|Captain of H.M.S. ''Eglinton'']]'''<br>16 Oct, 1916{{NLNov17|p. 393''i''}}|Succeeded by<br>'''[[Albert Goldsmith|Albert Goldsmith]]'''}} | ||
+ | {{TabApptsRow|Preceded by<br>'''[[Albert Goldsmith|Albert Goldsmith]]'''|'''[[H.M.S. Plumpton (1916)|Captain of H.M.S. ''Plumpton'']]'''<br>? – 19 Oct, 1918{{HepperLosses|p. 142}}|Succeeded by<br>'''Vessel Lost'''}} | ||
+ | {{TabEnd}} | ||
+ | </div name=fredbot:appts> | ||
==Footnotes== | ==Footnotes== | ||
Line 27: | Line 29: | ||
{{DEFAULTSORT:Drummond, George Andrew}} | {{DEFAULTSORT:Drummond, George Andrew}} | ||
− | {{CatPerson|UK||}} | + | {{CatPerson|UK||1918}} |
+ | {{CatLieut|UK}} | ||
+ | {{CatKilledOnActiveService|UK}} | ||
+ | {{CatBritannia|Unknown}} |
Latest revision as of 19:48, 11 August 2017
Lieutenant R.N.R. George Andrew Drummond, ( – 19 October, 1918) served in the Royal Naval Reserve.
Life & Career
Drummond died with nine of his crew when his paddle minesweeper Plumpton was mined on 19 October, 1918.[1]
See Also
Bibliography
Naval Appointments | ||
Preceded by ? |
Captain of H.M.S. Eglinton 16 Oct, 1916[2] |
Succeeded by Albert Goldsmith |
Preceded by Albert Goldsmith |
Captain of H.M.S. Plumpton ? – 19 Oct, 1918[3] |
Succeeded by Vessel Lost |
Footnotes
- ↑ Hepper. British Warship Losses in the Ironclad Era: 1860-1919. p. 142.
- ↑ The Navy List. (November, 1917). p. 393i.
- ↑ Hepper. British Warship Losses in the Ironclad Era: 1860-1919. p. 142.