Difference between revisions of "Adolphus Huddlestone Williamson"

From The Dreadnought Project
Jump to: navigation, search
(Update appts)
(Update appts)
Line 37: Line 37:
 
<div name=fredbot:appts>{{TabApptsBegin}}
 
<div name=fredbot:appts>{{TabApptsBegin}}
 
{{TabNaval}}
 
{{TabNaval}}
{{TabApptsRow|Preceded by<br>'''[[Roger John Brownlow Keyes, First Baron Keyes|Roger J. B. Keyes]]'''|'''[[Naval Attaché (Royal Navy)|Royal Navy Naval Attaché at Rome]]'''<br>1 Aug, 1908<ref>Williamson Service Record.  {{TNA|ADM 196/43.}}  f. 22.</ref> &ndash; ?|Succeeded by<br>'''?'''}}
+
{{TabApptsRow|Preceded by<br>'''[[Roger John Brownlow Keyes, First Baron Keyes|Roger J. B. Keyes]]'''|'''[[Naval Attaché (Royal Navy)|Royal Navy Naval Attaché at Rome]]'''<br>1 Aug, 1908<ref>Williamson Service Record.  {{TNA|ADM 196/43.}}  f. 22.</ref>|Succeeded by<br>'''[[William Henry Dudley Boyle, Twelfth Earl of Cork and Orrery|William H. D. Boyle]]'''}}
{{TabApptsRow|Preceded by<br>'''[[Edmund Hyde Smith|Edmund H. Smith]]'''|'''[[H.M.S. Africa (1905)|Captain of H.M.S. ''Africa'']]'''<br>14 Mar, 1911<ref>Williamson Service Record.  {{TNA|ADM 196/43.}}  f. 22.</ref> &ndash; ?|Succeeded by<br>'''[[Ernest Gillbe Barton|Ernest G. Barton]]'''}}
+
{{TabApptsRow|Preceded by<br>'''[[Edmund Hyde Smith|Edmund H. Smith]]'''|'''[[H.M.S. Africa (1905)|Captain of H.M.S. ''Africa'']]'''<br>14 Mar, 1911<ref>Williamson Service Record.  {{TNA|ADM 196/43.}}  f. 22.</ref>|Succeeded by<br>'''[[Ernest Gillbe Barton|Ernest G. Barton]]'''}}
{{TabApptsRow|Preceded by<br>'''[[Allan Frederic Everett|Allan F. Everett]]'''|'''[[H.M.S. King Edward VII (1903)|Captain of H.M.S. ''King Edward VII'']]'''<br>24 Jul, 1911<ref>Williamson Service Record.  {{TNA|ADM 196/43.}}  f. 22.</ref> &ndash; ?|Succeeded by<br>'''[[Edward Henry Fitzhardinge Heaton-Ellis|Edward H. F. Heaton-Ellis]]'''}}
+
{{TabApptsRow|Preceded by<br>'''[[Allan Frederic Everett|Allan F. Everett]]'''|'''[[H.M.S. King Edward VII (1903)|Captain of H.M.S. ''King Edward VII'']]'''<br>24 Jul, 1911<ref>Williamson Service Record.  {{TNA|ADM 196/43.}}  f. 22.</ref>|Succeeded by<br>'''[[Edward Henry Fitzhardinge Heaton-Ellis|Edward H. F. Heaton-Ellis]]'''}}
{{TabApptsRow|Preceded by<br>'''[[Thomas Dawson Lees Sheppard|Thomas D. L. Sheppard]]'''|'''[[H.M.S. Queen (1902)|Captain of H.M.S. ''Queen'']]'''<br>17 May, 1912<ref>Williamson Service Record.  {{TNA|ADM 196/43.}}  f. 22.</ref> &ndash; ?|Succeeded by<br>'''[[John William Leopold McClintock|John W. L. McClintock]]'''}}
+
{{TabApptsRow|Preceded by<br>'''[[Thomas Dawson Lees Sheppard|Thomas D. L. Sheppard]]'''|'''[[H.M.S. Queen (1902)|Captain of H.M.S. ''Queen'']]'''<br>17 May, 1912<ref>Williamson Service Record.  {{TNA|ADM 196/43.}}  f. 22.</ref>|Succeeded by<br>'''[[John William Leopold McClintock|John W. L. McClintock]]'''}}
{{TabApptsRow|Preceded by<br>'''[[George Cecil Hardy|George C. Hardy]]'''|'''[[H.M.S. Royal Arthur (1891)|Captain of H.M.S. ''Royal Arthur'']]'''<br>1 Aug, 1914<ref>Williamson Service Record.  {{TNA|ADM 196/43.}}  f. 22.</ref> &ndash; ?|Succeeded by<br>'''[[Frederic Aubrey Whitehead|Frederic A. Whitehead]]'''}}
+
{{TabApptsRow|Preceded by<br>'''[[George Cecil Hardy|George C. Hardy]]'''|'''[[H.M.S. Royal Arthur (1891)|Captain of H.M.S. ''Royal Arthur'']]'''<br>1 Aug, 1914<ref>Williamson Service Record.  {{TNA|ADM 196/43.}}  f. 22.</ref>|Succeeded by<br>'''[[Frederic Aubrey Whitehead|Frederic A. Whitehead]]'''}}
{{TabApptsRow|Preceded by<br>'''[[Lewis Clinton-Baker|Lewis Clinton-Baker]]'''|'''[[H.M.S. Berwick (1902)|Captain of H.M.S. ''Berwick'']]'''<br>24 Mar, 1915<ref>Williamson Service Record.  {{TNA|ADM 196/43.}}  f. 22.</ref> &ndash; ?|Succeeded by<br>'''[[William Frederick Blunt|William F. Blunt]]'''}}
+
{{TabApptsRow|Preceded by<br>'''[[Lewis Clinton-Baker|Lewis Clinton-Baker]]'''|'''[[H.M.S. Berwick (1902)|Captain of H.M.S. ''Berwick'']]'''<br>24 Mar, 1915<ref>Williamson Service Record.  {{TNA|ADM 196/43.}}  f. 22.</ref>|Succeeded by<br>'''[[William Frederick Blunt|William F. Blunt]]'''}}
{{TabApptsRow|Preceded by<br>'''[[Bertram Hornsby Smith|Bertram H. Smith]]'''|'''[[H.M.S. Vengeance (1899)|Captain of H.M.S. ''Vengeance'']]'''<br>8 Dec, 1915<ref>Williamson Service Record.  {{TNA|ADM 196/43.}}  f. 22.</ref>{{NLDec16|p. 398''v''}} &ndash; ?|Succeeded by<br>'''?'''}}
+
{{TabApptsRow|Preceded by<br>'''[[Bertram Hornsby Smith|Bertram H. Smith]]'''|'''[[H.M.S. Vengeance (1899)|Captain of H.M.S. ''Vengeance'']]'''<br>8 Dec, 1915<ref>Williamson Service Record.  {{TNA|ADM 196/43.}}  f. 22.</ref>{{NLDec16|p. 398''v''}}|Succeeded by<br>'''?'''}}
{{TabApptsRow|Preceded by<br>'''[[Henry Lancelot Mawbey|Henry L. Mawbey]]'''|'''[[H.M.S. Dominion (1903)|Captain of H.M.S. ''Dominion'']]'''<br>11 Apr, 1917<ref>Williamson Service Record.  {{TNA|ADM 196/43.}}  f. 22.</ref>{{NLNov17|p. 393''d''}} &ndash; ?|Succeeded by<br>'''[[Arthur Gordon Smith|Arthur G. Smith]]'''}}
+
{{TabApptsRow|Preceded by<br>'''[[Henry Lancelot Mawbey|Henry L. Mawbey]]'''|'''[[H.M.S. Dominion (1903)|Captain of H.M.S. ''Dominion'']]'''<br>11 Apr, 1917<ref>Williamson Service Record.  {{TNA|ADM 196/43.}}  f. 22.</ref>{{NLNov17|p. 393''d''}}|Succeeded by<br>'''[[Arthur Gordon Smith|Arthur G. Smith]]'''}}
{{TabApptsRow|Preceded by<br>'''[[James Clement Ley|James C. Ley]]'''|'''[[H.M.S. Canada (1913)|Captain of H.M.S. ''Canada'']]'''<br>9 Dec, 1917<ref>Williamson Service Record.  {{TNA|ADM 196/43.}}  f. 22.</ref> &ndash; ?|Succeeded by<br>'''[[Hugh Dudley Richards Watson|Hugh D. R. Watson]]'''}}
+
{{TabApptsRow|Preceded by<br>'''[[James Clement Ley|James C. Ley]]'''|'''[[H.M.S. Canada (1913)|Captain of H.M.S. ''Canada'']]'''<br>9 Dec, 1917<ref>Williamson Service Record.  {{TNA|ADM 196/43.}}  f. 22.</ref>|Succeeded by<br>'''[[Hugh Dudley Richards Watson|Hugh D. R. Watson]]'''}}
 
{{TabEnd}}
 
{{TabEnd}}
 
</div name=fredbot:appts>
 
</div name=fredbot:appts>

Revision as of 10:43, 9 August 2014

Captain Adolphus Huddlestone Williamson, C.M.G., M.V.O., Royal Navy (5 July, 1869 – 14 July, 1918) was an officer in the Royal Navy.

Life & Career

On 31 December, 1902 he was promoted to the rank of Commander.[1]

He was promoted to the rank of Captain on 30 June, 1908.[2]

His career encompassed a notable series of pre-dreadnought commands.

He was appointed command of the battleship King Edward VII on 24 July, 1911.[3]

Williamson was appointed in command of Queen as flag captain to Vice-Admiral Commanding Second and Third Fleets on 17 May, 1912.[4]

He assumed command of the first class protected cruiser Royal Arthur in August 1914.[5]

Williamson assumed command of the heavy cruiser Berwick in March 1915,[6] remaining in her until he was appointed command of the battleship Vengeance on 8 December, 1915.[7]

He was appointed command of the battleship Dominion on 11 April, 1917.[8]

Finally, he secured command of a dreadnought, commanding Canada for a few months from December 1917 until February 1918.[9]

Williamson was nicknamed "The Quail" in the Navy.[10]

Williamson died on 14 July, 1918,[11] of pneumonia.[12]

Bibliography

Service Record

Naval Appointments
Preceded by
Roger J. B. Keyes
Royal Navy Naval Attaché at Rome
1 Aug, 1908[13]
Succeeded by
William H. D. Boyle
Preceded by
Edmund H. Smith
Captain of H.M.S. Africa
14 Mar, 1911[14]
Succeeded by
Ernest G. Barton
Preceded by
Allan F. Everett
Captain of H.M.S. King Edward VII
24 Jul, 1911[15]
Succeeded by
Edward H. F. Heaton-Ellis
Preceded by
Thomas D. L. Sheppard
Captain of H.M.S. Queen
17 May, 1912[16]
Succeeded by
John W. L. McClintock
Preceded by
George C. Hardy
Captain of H.M.S. Royal Arthur
1 Aug, 1914[17]
Succeeded by
Frederic A. Whitehead
Preceded by
Lewis Clinton-Baker
Captain of H.M.S. Berwick
24 Mar, 1915[18]
Succeeded by
William F. Blunt
Preceded by
Bertram H. Smith
Captain of H.M.S. Vengeance
8 Dec, 1915[19][20]
Succeeded by
?
Preceded by
Henry L. Mawbey
Captain of H.M.S. Dominion
11 Apr, 1917[21][22]
Succeeded by
Arthur G. Smith
Preceded by
James C. Ley
Captain of H.M.S. Canada
9 Dec, 1917[23]
Succeeded by
Hugh D. R. Watson

Footnotes

  1. The London Gazette: no. 27512. p. 4. 2 January, 1903.
  2. The London Gazette: (Supplement) no. 28151. p. 4644. 26 June, 1908.
  3. "Naval Appointments and Retirements" (Official Appointments and Notices). The Times. Tuesday, 11 July, 1911. Issue 39634, col C, p. 15.
  4. The Navy List (July, 1913), p. 364.
  5. Mackie, Colin. ROYAL NAVY WARSHIPS.
  6. Mackie, Colin. ROYAL NAVY WARSHIPS.
  7. The Navy List (December, 1916). p. 398v.
  8. The Navy List (November, 1917). p. 393d.
  9. Mackie, Colin. ROYAL NAVY WARSHIPS.
  10. See Keyes Papers. p. 372, p. 453.
  11. "Died of Wounds" (Deaths). The Times. Tuesday, 16 July, 1918. Issue 41843, col B, p. 1.
  12. Keyes Papers. p. 453n.
  13. Williamson Service Record. The National Archives. ADM 196/43. f. 22.
  14. Williamson Service Record. The National Archives. ADM 196/43. f. 22.
  15. Williamson Service Record. The National Archives. ADM 196/43. f. 22.
  16. Williamson Service Record. The National Archives. ADM 196/43. f. 22.
  17. Williamson Service Record. The National Archives. ADM 196/43. f. 22.
  18. Williamson Service Record. The National Archives. ADM 196/43. f. 22.
  19. Williamson Service Record. The National Archives. ADM 196/43. f. 22.
  20. The Navy List. (December, 1916). p. 398v.
  21. Williamson Service Record. The National Archives. ADM 196/43. f. 22.
  22. The Navy List. (November, 1917). p. 393d.
  23. Williamson Service Record. The National Archives. ADM 196/43. f. 22.

Template:CatNavalAttache Template:CatCaptain