Blohm & Voss

From The Dreadnought Project
Jump to: navigation, search

Blohm & Voss was a German shipbuilder founded in Hamburg in 1877. It would build many of Germany's warships for the Great War.

History

Shipbuilding

Ship Type Launched Fate
S.M.S. Kaiser Karl der Große pre-dreadnought Oct, 1899 Broken up 1920
S.M.S. Friedrich Carl armoured cruiser 21 Jun, 1902 Mined 17 Nov, 1914
S.M.S. Yorck armoured cruiser 14 May, 1904 Mined 4 Nov, 1914
S.M.S. Scharnhorst armoured cruiser 23 Mar, 1906 Sunk 8 Dec, 1914
S.M.S. Dresden light cruiser 5 Oct, 1907 Scuttled 14 Mar, 1915
S.M.S. Von der Tann battlecruiser 20 Mar, 1909 Scuttled 24 Nov, 1918
S.M.S. Moltke battlecruiser 7 Apr, 1910 Scuttled 21 Jun, 1919
S.M.S. Goeben battlecruiser 28 Mar, 1911 Transferred 16 Aug, 1914
S.M.S. Seydlitz battlecruiser 30 Mar, 1912 Scuttled 21 Jun, 1919
S.M.S. UB 18 submarine 21 Aug, 1915 Mined Dec, 1917
S.M.S. UB 19 submarine 2 Sep, 1915 Sunk 30 Nov, 1916
S.M.S. UB 20 submarine 26 Sep, 1915 Sunk 28 Jul, 1917
S.M.S. UB 21 submarine 26 Sep, 1915 Foundered 1920
S.M.S. UB 22 submarine 9 Oct, 1915 Mined 20 Jan, 1918
S.M.S. UB 23 submarine 9 Oct, 1915 Broken up 1921
S.M.S. UB 30 submarine 16 Nov, 1915 Sunk 13 Aug, 1918
S.M.S. UB 31 submarine 16 Nov, 1915 Sunk 2 May, 1918
S.M.S. UB 32 submarine 4 Dec, 1915 Sunk Sep, 1917
S.M.S. UB 33 submarine 5 Dec, 1915 Mined 11 Apr, 1918
S.M.S. UB 34 submarine 28 Dec, 1915 Broken up 1922
S.M.S. UB 35 submarine 28 Dec, 1915 Broken up 1919
S.M.S. UB 37 submarine 28 Dec, 1915 Sunk 14 Jan, 1917
S.M.S. UB 39 submarine 29 Dec, 1915 Sunk 17 May, 1917
S.M.S. UB 36 submarine 15 Jan, 1916 Sunk 26 Jan, 1918
S.M.S. UC 16 submarine 1 Feb, 1916 Sunk 23 Oct, 1917
S.M.S. UC 22 submarine 1 Feb, 1916 Broken up 1921
S.M.S. UC 17 submarine 29 Feb, 1916 Broken up 1919
S.M.S. UC 23 submarine 29 Feb, 1916 Broken up 1921
S.M.S. UC 18 submarine 4 Mar, 1916 Sunk 19 Feb, 1917
S.M.S. UC 24 submarine 4 Mar, 1916 Torpedoed 24 May, 1917
S.M.S. UC 19 submarine 15 Mar, 1916 Sunk 6 Dec, 1916
S.M.S. UB 38 submarine 1 Apr, 1916 Mined 8 Feb, 1918
S.M.S. UC 20 submarine 1 Apr, 1916 Broken up 1919
S.M.S. UC 21 submarine 1 Apr, 1916 Mined 27 Sep, 1917
S.M.S. UB 40 submarine 25 Apr, 1916 Scuttled 1 Oct, 1918
S.M.S. UB 41 submarine 6 May, 1916 Mined 5 Oct, 1917
S.M.S. UC 34 submarine 6 May, 1916 Scuttled 24 Oct, 1918
S.M.S. UC 35 submarine 6 May, 1916 Sunk 16 May, 1918
S.M.S. UC 36 submarine 5 Jun, 1916 Rammed 1936
S.M.S. UC 37 submarine 5 Jun, 1916 Broken up 1920
S.M.S. UC 38 submarine 25 Jun, 1916 Sunk 14 Dec, 1917
S.M.S. UC 39 submarine 25 Jun, 1916 Sunk 8 Feb, 1917
S.M.S. UC 65 submarine 8 Jul, 1916 Torpedoed 3 Nov, 1917
S.M.S. UC 66 submarine 15 Jul, 1916 Sunk 12 Jun, 1917
S.M.S. UC 67 submarine 6 Aug, 1916 Broken up 1919
S.M.S. UC 69 submarine 7 Aug, 1916 Collision 6 Dec, 1917
S.M.S. UC 70 submarine 7 Aug, 1916 Sunk 28 Aug, 1918
S.M.S. UC 68 submarine 12 Aug, 1916 Torpedoed 5 Apr, 1917
S.M.S. UC 71 submarine 12 Aug, 1916 Foundered 20 Feb, 1919
S.M.S. UC 72 submarine 12 Aug, 1916 Sunk Sep, 1917
S.M.S. UC 73 submarine 26 Aug, 1916 Broken up 1919
S.M.S. Cöln light cruiser 5 Oct, 1916 Scuttled 21 Jun, 1919
S.M.S. UB 48 submarine 6 Jan, 1917 Scuttled 28 Oct, 1918
S.M.S. UB 49 submarine 6 Jan, 1917 Broken up 1922
S.M.S. UB 50 submarine 6 Jan, 1917 Broken up 1922
S.M.S. UB 51 submarine 8 Mar, 1917 Broken up 1922
S.M.S. UB 52 submarine 8 Mar, 1917 Torpedoed 25 May, 1918
S.M.S. UB 53 submarine 9 Mar, 1917 Mined 3 Aug, 1918
S.M.S. UB 75 submarine 5 May, 1917 Mined 10 Dec, 1917
S.M.S. UB 76 submarine 5 May, 1917 Broken up 1922
S.M.S. UB 77 submarine 5 May, 1917 Broken up 1922
S.M.S. UB 78 submarine 2 Jun, 1917 Mined 19 Apr, 1918
S.M.S. UB 79 submarine 3 Jun, 1917 Broken up 1922
S.M.S. UB 103 submarine 7 Jul, 1917 Sunk 16 Sep, 1918
S.M.S. UB 105 submarine 7 Jul, 1917 Broken up 1922
S.M.S. UB 109 submarine 7 Jul, 1917 Mined 29 Aug, 1918
S.M.S. UB 106 submarine 21 Jul, 1917 Wrecked 1921
S.M.S. UB 107 submarine 21 Jul, 1917 Sunk 27 Jul, 1918
S.M.S. UB 108 submarine 21 Jul, 1917 Mined 2 Jul, 1918
S.M.S. UB 104 submarine 1 Sep, 1917 Mined 19 Sep, 1918
S.M.S. UB 110 submarine 1 Sep, 1917 Sunk 19 Jul, 1918
S.M.S. UB 111 submarine 1 Sep, 1917 Broken up 1919
S.M.S. UB 112 submarine 15 Sep, 1917 Wrecked 1921
S.M.S. UB 113 submarine 23 Sep, 1917 Mined 9 Oct, 1918
S.M.S. UB 114 submarine 23 Sep, 1917 Broken up 1921
S.M.S. UB 115 submarine 4 Nov, 1917 Sunk 29 Sep, 1918
S.M.S. UB 116 submarine 4 Nov, 1917 Mined 28 Oct, 1918
S.M.S. UB 117 submarine 21 Nov, 1917 Broken up 1919
S.M.S. U 122 submarine 9 Dec, 1917 Stranded 1921
S.M.S. UC 90 submarine 19 Jan, 1918 Surrendered 1 Dec, 1918
S.M.S. UC 91 submarine 19 Jan, 1918 Collision 5 Sep, 1918
S.M.S. UC 92 submarine 19 Jan, 1918 Broken up 1921
S.M.S. U 123 submarine 26 Jan, 1918 Stranded 1921
S.M.S. UC 93 submarine 19 Feb, 1918 Broken up 1919
S.M.S. UC 94 submarine 19 Feb, 1918 Broken up 1919
S.M.S. UC 95 submarine 19 Feb, 1918 Broken up 1922
S.M.S. UC 96 submarine 17 Mar, 1918 Broken up 1919
S.M.S. UC 97 submarine 17 Mar, 1918 Expended 7 Jun, 1921
S.M.S. UC 98 submarine 17 Mar, 1918 Broken up 1919
S.M.S. UC 99 submarine 17 Mar, 1918 Broken up 1920
S.M.S. U 124 submarine 28 Mar, 1918 Broken up 1922
S.M.S. UC 100 submarine 14 Apr, 1918 Broken up 1921
S.M.S. UC 101 submarine 14 Apr, 1918 Broken up 1922
S.M.S. UC 102 submarine 14 Apr, 1918 Broken up 1922
S.M.S. UC 103 submarine 14 Apr, 1918 Broken up 1921
S.M.S. UC 104 submarine 25 May, 1918 Broken up 1921
S.M.S. UC 105 submarine 25 May, 1918 Broken up 1922
S.M.S. U 125 submarine 26 May, 1918 Broken up 1922
S.M.S. U 126 submarine 16 Jun, 1918 Broken up 1923

Ordnance

Footnotes

See Also

Bibliography